StockRatings: Technical Analysis for QLGC
Technical Stock Analysis For: QLGCReport for QLGC: At the last close QLGC was trading
above its 50 day exponential moving average of $0.917957. This indicates a current
bullish trend. Additionally the 14 day slow stochastic oscillator was above the critical level of 80. This indicates that the stock is now overbought and the current rise in price cannot be sustained. Look for the stock to level off and/or drop in the next few trading sessions.
Next Session Estimate: QLGC will close
lower (43.75% sure)!
Last Trade: $16.04 +0.33
| Date | High | Low | Close | Volume | EMA [50] | FSO [14] | SSO [14] | TruPoint | Attractiveness |
| Sep 03, 2010 | $15.85 | $15.39 | $15.71 | 2108279 | $0.92 | 89.313 | 89.4031 | 94.14 | overbought |
| Sep 02, 2010 | $15.85 | $15.39 | $15.71 | 2107838 | $0.92 | 89.313 | 70.4346 | 94.14 | normal status |
| Sep 01, 2010 | $15.50 | $15.04 | $15.40 | 2006275 | $0.90 | 89.5833 | 53.0092 | 94.16 | normal status |
| Aug 31, 2010 | $15.20 | $14.79 | $14.89 | 2324098 | $0.87 | 32.4074 | 28.9546 | 94.16 | normal status |
| Aug 30, 2010 | $15.30 | $14.90 | $14.94 | 2174834 | $0.87 | 37.037 | 19.2332 | 94.18 | oversold |
| Aug 27, 2010 | $14.84 | $14.62 | $14.81 | 2350223 | $0.87 | 17.4194 | 5.59124 | 94.13 | oversold |
| Aug 26, 2010 | $14.90 | $14.54 | $14.60 | 1784271 | $0.85 | 3.24324 | -1.51151 | 94.18 | oversold |
| Aug 25, 2010 | $14.78 | $14.62 | $14.52 | 1681575 | $0.85 | -3.88889 | 2.22221 | 94.15 | oversold |
| Aug 24, 2010 | $14.78 | $14.62 | $14.52 | 1679117 | $0.85 | -3.88889 | 9.07407 | 94.15 | oversold |
| Aug 23, 2010 | $14.98 | $14.67 | $14.85 | 1805434 | $0.87 | 14.4444 | 15.9259 | 94.14 | oversold |
| Aug 20, 2010 | $14.95 | $14.62 | $14.89 | 1572550 | $0.87 | 16.6667 | 22.4074 | 94.16 | normal status |
| Aug 19, 2010 | $15.33 | $14.80 | $14.89 | 1745694 | $0.87 | 16.6667 | 21.2963 | 94.16 | normal status |
| Aug 18, 2010 | $15.28 | $14.79 | $15.20 | 1888470 | $0.89 | 33.8889 | 17.4074 | 94.14 | oversold |
| Aug 17, 2010 | $15.02 | $14.72 | $14.83 | 1562041 | $0.87 | 13.3333 | 8.07189 | 94.13 | oversold |
| Aug 16, 2010 | $14.90 | $14.59 | $14.68 | 1610486 | $0.86 | 5 | 10.79 | 94.14 | oversold |
| Aug 13, 2010 | $14.95 | $14.69 | $14.79 | 1555090 | $0.86 | 5.88235 | 14.5741 | 94.19 | oversold |
| Aug 12, 2010 | $15.62 | $15.18 | $15.44 | 2531708 | $0.90 | 21.4876 | 15.883 | 94.17 | oversold |
| Aug 11, 2010 | $15.62 | $15.18 | $15.44 | 2531389 | $0.90 | 16.3522 | 15.3508 | 94.17 | oversold |
| Aug 10, 2010 | $16.09 | $15.75 | $15.87 | 2319689 | $0.93 | 9.80926 | 16.4396 | 94.14 | oversold |
| Aug 09, 2010 | $16.39 | $16.17 | $16.24 | 1512229 | $0.95 | 19.891 | 16.8029 | 94.15 | oversold |
| Aug 06, 2010 | $16.27 | $15.75 | $16.23 | 3459611 | $0.95 | 19.6185 | 13.8056 | 94.15 | oversold |
| Aug 05, 2010 | $16.00 | $15.65 | $15.91 | 2488546 | $0.93 | 10.8992 | 10.3542 | 94.15 | oversold |
| Aug 04, 2010 | $16.00 | $15.65 | $15.91 | 2488196 | $0.93 | 10.8992 | 13.8056 | 94.15 | oversold |
| Aug 03, 2010 | $16.25 | $15.80 | $15.85 | 3367846 | $0.93 | 9.26431 | 13.8965 | 94.13 | oversold |
| Aug 02, 2010 | $16.37 | $16.08 | $16.29 | 2144595 | $0.95 | 21.2534 | 14.6231 | 94.17 | oversold |
| Jul 30, 2010 | $16.04 | $15.67 | $15.92 | 2605797 | $0.93 | 11.1717 | 12.3524 | 94.16 | oversold |
| Jul 29, 2010 | $16.29 | $15.72 | $15.93 | 2572684 | $0.93 | 11.4441 | 15.4405 | 94.16 | oversold |
| Jul 28, 2010 | $16.34 | $15.95 | $16.04 | 3167059 | $0.94 | 14.4414 | 15.8946 | 94.14 | oversold |
| Jul 27, 2010 | $16.37 | $15.81 | $16.26 | 5236487 | $0.95 | 20.436 | 12.6593 | 94.16 | oversold |
| Jul 26, 2010 | $16.02 | $15.51 | $15.98 | 6005620 | $0.93 | 12.8065 | 34.6352 | 94.18 | normal status |
| Jul 23, 2010 | $16.77 | $15.59 | $15.76 | 14598561 | $0.92 | 4.73538 | 57.1956 | 94.16 | normal status |
| Jul 22, 2010 | $19.18 | $18.56 | $18.85 | 4385547 | $1.10 | 86.3636 | 82.2838 | 94.16 | overbought |
| Jul 21, 2010 | $18.82 | $18.37 | $18.60 | 3341291 | $1.09 | 80.4878 | 79.0132 | 94.14 | normal status |
| Jul 20, 2010 | $18.53 | $17.82 | $18.50 | 1593636 | $1.08 | 80 | 76.4368 | 94.16 | normal status |
| Jul 19, 2010 | $18.47 | $18.09 | $18.40 | 1339201 | $1.08 | 76.5517 | 80.2299 | 94.13 | overbought |
| Jul 16, 2010 | $18.78 | $18.19 | $18.29 | 1772349 | $1.07 | 72.7586 | 84.1379 | 94.15 | overbought |
| Jul 15, 2010 | $18.89 | $18.43 | $18.83 | 1415613 | $1.10 | 91.3793 | 91.8851 | 94.16 | overbought |
| Jul 14, 2010 | $19.08 | $18.59 | $18.74 | 1806430 | $1.10 | 88.2759 | 91.5138 | 94.18 | overbought |
| Jul 13, 2010 | $18.68 | $18.22 | $18.58 | 1164200 | $1.09 | 96 | 92.4623 | 94.13 | overbought |
| Jul 12, 2010 | $18.44 | $17.97 | $18.22 | 1205043 | $1.06 | 90.2655 | 87.6283 | 94.18 | overbought |
| Jul 09, 2010 | $18.17 | $17.88 | $18.13 | 1445933 | $1.06 | 91.1215 | 80.0067 | 94.15 | overbought |
| Jul 08, 2010 | $18.13 | $17.71 | $18.03 | 1756549 | $1.05 | 81.4978 | 60.793 | 94.18 | normal status |
| Jul 07, 2010 | $17.76 | $16.93 | $17.71 | 2105527 | $1.03 | 67.4009 | 42.7313 | 94.18 | normal status |
| Jul 06, 2010 | $17.32 | $16.76 | $16.94 | 2461009 | $0.99 | 33.4802 | 29.3686 | 94.16 | normal status |
| Jul 05, 2010 | $16.80 | $16.80 | $16.80 | 0 | $0.98 | 27.3128 | 28.9281 | 94.17 | normal status |
| Jul 02, 2010 | $17.02 | $16.62 | $16.80 | 1686004 | $0.98 | 27.3128 | 23.5455 | 94.17 | normal status |
| Jul 01, 2010 | $16.94 | $16.18 | $16.91 | 2594943 | $0.99 | 32.1586 | 23.6645 | 94.15 | normal status |
| Jun 30, 2010 | $17.14 | $16.60 | $16.62 | 2016718 | $0.97 | 11.165 | 33.4697 | 94.16 | normal status |
| Jun 29, 2010 | $17.47 | $16.81 | $16.96 | 2209546 | $0.99 | 27.6699 | 49.8097 | 94.16 | normal status |
| Jun 28, 2010 | $17.84 | $17.32 | $17.62 | 1305471 | $1.03 | 61.5741 | 66.358 | 94.15 | normal status |
| Jun 25, 2010 | $17.74 | $17.19 | $17.59 | 2011874 | $1.03 | 60.1852 | 71.6049 | 94.14 | normal status |
| Jun 24, 2010 | $18.21 | $17.70 | $17.96 | 2430281 | $1.05 | 77.3148 | 73.6132 | 94.15 | normal status |
| Jun 23, 2010 | $18.21 | $17.70 | $17.96 | 2428032 | $1.05 | 77.3148 | 73.108 | 94.15 | normal status |
| Jun 22, 2010 | $18.32 | $17.54 | $17.74 | 1970679 | $1.04 | 66.21 | 74.5815 | 94.14 | normal status |
| Jun 21, 2010 | $18.45 | $17.87 | $17.95 | 2200682 | $1.05 | 75.7991 | 77.3212 | 94.15 | normal status |
| Jun 18, 2010 | $18.26 | $17.96 | $18.08 | 2719805 | $1.06 | 81.7352 | 74.277 | 94.14 | normal status |
| Jun 17, 2010 | $18.06 | $17.55 | $17.92 | 2414038 | $1.05 | 74.4292 | 69.4064 | 94.14 | normal status |
| Jun 16, 2010 | $17.87 | $17.52 | $17.75 | 2487913 | $1.04 | 66.6667 | 56.0122 | 94.14 | normal status |
| Jun 15, 2010 | $17.76 | $17.14 | $17.76 | 2914718 | $1.04 | 67.1233 | 45.0533 | 94.14 | normal status |
| Jun 14, 2010 | $17.41 | $16.98 | $17.04 | 3017704 | $1.00 | 34.2466 | 30.7458 | 94.13 | normal status |
| Jun 11, 2010 | $17.19 | $16.39 | $17.03 | 4400707 | $1.00 | 33.79 | 20.7001 | 94.13 | normal status |
| Jun 10, 2010 | $16.84 | $16.42 | $16.82 | 3999057 | $0.98 | 24.2009 | 13.6852 | 94.17 | oversold |
| Jun 09, 2010 | $17.00 | $16.29 | $16.38 | 4965852 | $0.96 | 4.10959 | 6.83987 | 94.14 | oversold |
| Jun 08, 2010 | $17.01 | $16.44 | $16.70 | 4255870 | $0.98 | 12.7451 | 11.5892 | 94.13 | oversold |
| Jun 07, 2010 | $17.75 | $16.92 | $16.99 | 3088469 | $0.99 | 3.66492 | 26.8646 | 94.17 | normal status |
| Jun 04, 2010 | $18.30 | $17.44 | $17.55 | 2872395 | $1.03 | 18.3575 | 43.4 | 94.13 | normal status |
| Jun 03, 2010 | $18.48 | $18.11 | $18.40 | 2346413 | $1.08 | 58.5714 | 46.218 | 94.13 | normal status |
| Jun 02, 2010 | $18.33 | $17.86 | $18.31 | 1815492 | $19.77 | 53.271 | 38.1676 | -7.97 | normal status |
| Jun 01, 2010 | $18.36 | $17.91 | $17.91 | 2783420 | $19.79 | 26.8116 | 31.8841 | -10.50 | normal status |
| May 31, 2010 | $18.12 | $18.12 | $18.12 | 0 | $19.85 | 34.4203 | 37.1981 | -9.55 | normal status |
| May 28, 2010 | $18.47 | $18.04 | $18.12 | 2878853 | $19.89 | 34.4203 | 30.5556 | -9.77 | normal status |
| May 27, 2010 | $18.44 | $17.85 | $18.35 | 3098586 | $19.93 | 42.7536 | 27.4155 | -8.61 | normal status |
| May 26, 2010 | $18.22 | $17.53 | $17.57 | 3619951 | $19.94 | 14.4928 | 19.3118 | -13.49 | oversold |
| May 25, 2010 | $17.86 | $17.17 | $17.86 | 2414562 | $20.01 | 25 | 21.5847 | -12.04 | normal status |
| May 24, 2010 | $18.26 | $17.76 | $17.94 | 2409783 | $20.06 | 18.4426 | 16.3679 | -11.82 | oversold |
| May 21, 2010 | $18.15 | $17.49 | $18.01 | 3609097 | $20.10 | 21.3115 | 20.2317 | -11.60 | normal status |
| May 20, 2010 | $18.32 | $17.71 | $17.85 | 3135880 | $20.13 | 9.34959 | 20.9856 | -12.77 | normal status |
| May 19, 2010 | $18.83 | $18.17 | $18.50 | 3090817 | $20.19 | 30.0341 | 29.2008 | -9.14 | normal status |
| May 18, 2010 | $19.24 | $18.56 | $18.57 | 3407752 | $20.22 | 23.5732 | 29.65 | -8.89 | normal status |
| May 17, 2010 | $19.27 | $18.52 | $18.99 | 3476272 | $20.25 | 33.995 | 33.8564 | -6.64 | normal status |
| May 14, 2010 | $19.31 | $18.64 | $18.96 | 3342925 | $20.24 | 31.3817 | 37.3086 | -6.75 | normal status |
| May 13, 2010 | $19.93 | $19.34 | $19.35 | 2290104 | $20.25 | 36.1925 | 37.378 | -4.65 | normal status |
| May 12, 2010 | $19.81 | $19.25 | $19.74 | 2175549 | $20.25 | 44.3515 | 38.8424 | -2.58 | normal status |
| May 11, 2010 | $19.42 | $19.02 | $19.13 | 3537349 | $20.20 | 31.59 | 30.4045 | -5.59 | normal status |
| May 10, 2010 | $19.87 | $19.08 | $19.56 | 3065738 | $20.20 | 40.5858 | 29.4282 | -3.27 | normal status |
| May 07, 2010 | $19.17 | $18.22 | $18.53 | 2576311 | $20.14 | 19.0377 | 21.3722 | -8.69 | normal status |
| May 06, 2010 | $19.90 | $17.62 | $18.99 | 3349994 | $20.14 | 28.6611 | 19.5039 | -6.06 | oversold |
| May 05, 2010 | $19.93 | $19.22 | $19.60 | 3524394 | $20.15 | 16.4179 | 17.4737 | -2.81 | oversold |
| May 04, 2010 | $19.66 | $19.05 | $19.50 | 3560604 | $20.11 | 13.4328 | 13.673 | -3.13 | oversold |
| May 03, 2010 | $20.08 | $19.50 | $19.93 | 1630738 | $20.11 | 22.5705 | 28.9301 | -0.90 | normal status |
| Apr 30, 2010 | $20.55 | $19.21 | $19.37 | 8696106 | $20.05 | 5.01567 | 35.7316 | -3.51 | normal status |
| Apr 29, 2010 | $21.65 | $21.06 | $21.58 | 2948183 | $20.10 | 59.204 | 51.9075 | 6.86 | normal status |
| Apr 28, 2010 | $21.45 | $20.90 | $21.02 | 3917751 | $20.00 | 42.9752 | 61.1755 | 4.85 | normal status |
| Apr 27, 2010 | $21.89 | $21.18 | $21.22 | 4357884 | $19.94 | 53.5433 | 79.7805 | 6.03 | normal status |
| Apr 26, 2010 | $22.40 | $22.03 | $22.07 | 1976826 | $19.90 | 87.0079 | 94.5477 | 9.83 | overbought |
| Apr 23, 2010 | $22.34 | $21.87 | $22.31 | 1805893 | $19.81 | 98.7903 | 98.2867 | 11.21 | overbought |
| Apr 22, 2010 | $22.18 | $21.13 | $22.13 | 2221985 | $19.70 | 97.8448 | 93.9587 | 10.98 | overbought |
| Apr 21, 2010 | $21.55 | $21.12 | $21.52 | 1546476 | $19.57 | 98.2249 | 84.5695 | 9.06 | overbought |
| Apr 20, 2010 | $21.34 | $20.84 | $21.19 | 1638340 | $19.47 | 85.8064 | 78.2795 | 8.12 | normal status |
| Apr 19, 2010 | $21.15 | $20.50 | $20.94 | 2963511 | $19.37 | 69.6774 | 80.8602 | 7.50 | overbought |
| Apr 16, 2010 | $21.30 | $20.70 | $21.09 | 2908844 | $19.30 | 79.3548 | 89.5392 | 8.49 | overbought |
| Apr 15, 2010 | $21.41 | $21.03 | $21.31 | 1192718 | $19.22 | 93.5484 | 90.9163 | 9.81 | overbought |
| Apr 14, 2010 | $21.26 | $20.72 | $21.20 | 2561176 | $19.15 | 95.7143 | 83.8925 | 9.67 | overbought |
| Apr 13, 2010 | $20.86 | $20.44 | $20.77 | 1846893 | $19.06 | 83.4862 | 68.1957 | 8.23 | normal status |
| Apr 12, 2010 | $20.70 | $20.39 | $20.65 | 2370123 | $18.99 | 72.4771 | 52.0201 | 8.04 | normal status |
| Apr 09, 2010 | $20.44 | $19.98 | $20.39 | 4826694 | $18.91 | 48.6239 | 57.4004 | 7.26 | normal status |
| Apr 08, 2010 | $20.27 | $19.86 | $20.15 | 4484743 | $18.85 | 34.9594 | 71.4955 | 6.45 | normal status |
| Apr 07, 2010 | $20.95 | $20.56 | $20.81 | 1881921 | $18.84 | 88.6179 | 91.5884 | 9.47 | overbought |
| Apr 06, 2010 | $20.82 | $20.38 | $20.72 | 3131948 | $18.80 | 90.9091 | 74.4674 | 9.27 | normal status |
| Apr 05, 2010 | $20.77 | $20.11 | $20.72 | 3296952 | $18.77 | 95.2381 | 56.5826 | 9.41 | normal status |
Analyzer is currently in beta, please refrain from purchasing/selling stock based only on our analysis!Lookup a stock:
*when looking up a stock just type the ticker without including the market, for example just type "ge" not "nyse:ge"