StockRatings: Technical Analysis for INDEXNASDAQ:.IX
Technical Stock Analysis For: INDEXNASDAQ:.IXReport for INDEXNASDAQ:.IX: At the last close INDEXNASDAQ:.IX was trading
above its 50 day exponential moving average of $128.55. This indicates a current
bullish trend. Additionally the 14 day slow stochastic oscillator was between the critical levels of 80 and 20. This indicates that the stock is neither overbought nor oversold. Look for the stock to continue it's current trend in the next few trading sessions.
Next Session Estimate: INDEXNASDAQ:.IX will close
lower (0% sure)!
Last Trade: $
| Date | High | Low | Close | Volume | EMA [50] | FSO [14] | SSO [14] | TruPoint | Attractiveness |
| Sep 03, 2010 | $2,200.01 | $2,173.71 | $2,200.01 | 0 | $128.55 | 100 | 33.3333 | 0.09 | normal status |
| Sep 02, 2010 | $2,200.01 | $2,173.71 | $2,200.01 | 0 | $128.55 | 100 | 33.3333 | 0.09 | normal status |
| Sep 01, 2010 | $2,177.50 | $2,141.95 | $2,176.84 | 0 | $127.20 | 99.9697 | 33.3232 | 0.09 | normal status |
| Aug 31, 2010 | $2,128.90 | $2,101.52 | $2,114.03 | 0 | $123.53 | 99.3015 | 33.1005 | 0.05 | normal status |
| Aug 30, 2010 | $2,154.47 | $2,119.93 | $2,119.97 | 0 | $123.87 | 98.3987 | 32.7996 | 0.05 | normal status |
| Aug 27, 2010 | $2,154.99 | $2,099.29 | $2,153.63 | 0 | $125.84 | 99.9369 | 33.3123 | 0.09 | normal status |
| Aug 26, 2010 | $2,154.32 | $2,116.82 | $2,118.69 | 0 | $123.80 | 98.3461 | 32.782 | 0.05 | normal status |
| Aug 25, 2010 | $2,144.20 | $2,113.71 | $2,123.76 | 0 | $124.09 | 99.0467 | 33.0156 | 0.05 | normal status |
| Aug 24, 2010 | $2,144.20 | $2,113.71 | $2,123.76 | 0 | $124.09 | 99.0467 | 33.0156 | 0.05 | normal status |
| Aug 23, 2010 | $2,200.52 | $2,159.44 | $2,159.63 | 0 | $126.19 | 98.1418 | 32.7139 | 0.09 | normal status |
| Aug 20, 2010 | $2,182.67 | $2,159.54 | $2,179.76 | 0 | $127.37 | 99.8667 | 33.2889 | 0.09 | normal status |
| Aug 19, 2010 | $2,211.73 | $2,168.74 | $2,178.95 | 0 | $127.32 | 98.5179 | 32.8393 | 0.09 | normal status |
| Aug 18, 2010 | $2,228.90 | $2,196.11 | $2,215.70 | 0 | $129.47 | 99.4078 | 33.1359 | 0.09 | normal status |
| Aug 17, 2010 | $2,225.08 | $2,193.42 | $2,209.44 | 0 | $129.10 | 99.2971 | 33.099 | 0.09 | normal status |
| Aug 16, 2010 | $2,193.84 | $2,155.66 | $2,181.87 | 0 | $127.49 | 99.4544 | 33.1515 | 0.09 | normal status |
| Aug 13, 2010 | $2,190.27 | $2,173.48 | $2,173.48 | 0 | $127.00 | 99.2334 | 33.0778 | 0.09 | normal status |
| Aug 12, 2010 | $2,236.93 | $2,204.94 | $2,208.63 | 0 | $129.05 | 98.7349 | 32.9116 | 0.09 | normal status |
| Aug 11, 2010 | $2,236.93 | $2,204.94 | $2,208.63 | 0 | $129.05 | 98.7349 | 32.9116 | 0.09 | normal status |
| Aug 10, 2010 | $2,290.51 | $2,261.50 | $2,277.17 | 0 | $133.06 | 99.4176 | 33.1392 | 0.09 | normal status |
| Aug 09, 2010 | $2,309.43 | $2,289.03 | $2,305.69 | 0 | $134.73 | 99.8381 | 33.2794 | 0.09 | normal status |
| Aug 05, 2010 | $2,305.07 | $2,283.21 | $2,303.57 | 0 | $134.60 | 99.9349 | 33.3116 | 0.09 | normal status |
| Aug 04, 2010 | $2,305.07 | $2,283.21 | $2,303.57 | 0 | $134.60 | 99.9349 | 33.3116 | 0.09 | normal status |
| Aug 03, 2010 | $2,295.03 | $2,272.33 | $2,283.52 | 0 | $133.43 | 99.4985 | 33.1662 | 0.09 | normal status |
| Aug 02, 2010 | $2,299.24 | $2,274.27 | $2,295.36 | 0 | $134.12 | 99.8312 | 33.2771 | 0.09 | normal status |
| Jul 30, 2010 | $2,264.81 | $2,218.61 | $2,254.70 | 0 | $131.75 | 99.5536 | 33.1845 | 0.09 | normal status |
| Jul 29, 2010 | $2,282.94 | $2,228.52 | $2,251.69 | 0 | $131.57 | 98.6311 | 32.877 | 0.09 | normal status |
| Jul 28, 2010 | $2,292.24 | $2,257.76 | $2,264.56 | 0 | $132.32 | 98.7924 | 32.9308 | 0.09 | normal status |
| Jul 27, 2010 | $2,307.60 | $2,280.72 | $2,288.25 | 0 | $133.71 | 99.1615 | 33.0538 | 0.09 | normal status |
| Jul 26, 2010 | $2,296.43 | $2,262.96 | $2,296.43 | 0 | $134.18 | 100 | 33.3333 | 0.09 | normal status |
| Jul 23, 2010 | $2,269.47 | $2,227.50 | $2,269.47 | 0 | $132.61 | 100 | 33.3333 | 0.09 | normal status |
| Jul 22, 2010 | $2,251.42 | $2,216.04 | $2,245.89 | 0 | $131.23 | 99.7544 | 33.2515 | 0.09 | normal status |
| Jul 21, 2010 | $2,236.37 | $2,183.22 | $2,187.33 | 0 | $127.81 | 97.8072 | 32.6024 | 0.09 | normal status |
| Jul 20, 2010 | $2,222.61 | $2,159.95 | $2,222.49 | 0 | $129.86 | 99.9946 | 33.3315 | 0.09 | normal status |
| Jul 19, 2010 | $2,201.29 | $2,171.20 | $2,198.23 | 0 | $128.45 | 99.861 | 33.287 | 0.09 | normal status |
| Jul 16, 2010 | $2,236.66 | $2,177.51 | $2,179.05 | 0 | $127.33 | 97.4243 | 32.4748 | 0.09 | normal status |
| Jul 15, 2010 | $2,253.33 | $2,218.92 | $2,249.08 | 0 | $131.42 | 99.8114 | 33.2705 | 0.09 | normal status |
| Jul 14, 2010 | $2,260.33 | $2,235.15 | $2,249.84 | 0 | $131.46 | 99.5359 | 33.1786 | 0.09 | normal status |
| Jul 13, 2010 | $2,248.16 | $2,212.97 | $2,242.03 | 0 | $131.01 | 99.7273 | 33.2424 | 0.09 | normal status |
| Jul 12, 2010 | $2,213.39 | $2,183.52 | $2,198.36 | 0 | $128.45 | 99.321 | 33.107 | 0.09 | normal status |
| Jul 09, 2010 | $2,196.95 | $2,170.76 | $2,196.45 | 0 | $128.34 | 99.9772 | 33.3257 | 0.09 | normal status |
| Jul 08, 2010 | $2,181.30 | $2,150.19 | $2,175.40 | 0 | $127.11 | 99.7295 | 33.2432 | 0.09 | normal status |
| Jul 07, 2010 | $2,159.79 | $2,098.11 | $2,159.47 | 0 | $126.18 | 99.9852 | 33.3284 | 0.09 | normal status |
| Jul 06, 2010 | $2,136.30 | $2,077.77 | $2,093.88 | 0 | $122.35 | 98.0143 | 32.6714 | 0.05 | normal status |
| Jul 05, 2010 | $2,091.79 | $2,091.79 | $2,091.79 | 0 | $122.23 | 100 | 33.3333 | 0.05 | normal status |
| Jul 02, 2010 | $2,110.66 | $2,077.71 | $2,091.79 | 0 | $122.23 | 99.106 | 33.0353 | 0.05 | normal status |
| Jul 01, 2010 | $2,117.94 | $2,061.14 | $2,101.36 | 0 | $122.79 | 99.2172 | 33.0724 | 0.05 | normal status |
| Jun 30, 2010 | $2,153.36 | $2,105.26 | $2,109.24 | 0 | $123.25 | 97.9511 | 32.6504 | 0.05 | normal status |
| Jun 29, 2010 | $2,185.30 | $2,122.67 | $2,135.18 | 0 | $124.76 | 97.7065 | 32.5688 | 0.09 | normal status |
| Jun 28, 2010 | $2,241.64 | $2,208.37 | $2,220.65 | 0 | $129.76 | 99.0636 | 33.0212 | 0.09 | normal status |
| Jun 25, 2010 | $2,240.88 | $2,205.92 | $2,223.48 | 0 | $129.92 | 99.2235 | 33.0745 | 0.09 | normal status |
| Jun 24, 2010 | $2,271.74 | $2,236.99 | $2,254.23 | 0 | $131.72 | 99.2292 | 33.0764 | 0.09 | normal status |
| Jun 23, 2010 | $2,271.74 | $2,236.99 | $2,254.23 | 0 | $131.72 | 99.2292 | 33.0764 | 0.09 | normal status |
| Jun 22, 2010 | $2,313.72 | $2,259.59 | $2,261.80 | 0 | $132.16 | 97.756 | 32.5853 | 0.09 | normal status |
| Jun 21, 2010 | $2,341.11 | $2,277.73 | $2,289.09 | 0 | $133.76 | 97.778 | 32.5927 | 0.09 | normal status |
| Jun 18, 2010 | $2,321.99 | $2,301.48 | $2,309.80 | 0 | $134.97 | 99.475 | 33.1583 | 0.09 | normal status |
| Jun 17, 2010 | $2,318.27 | $2,288.59 | $2,307.16 | 0 | $134.81 | 99.5208 | 33.1736 | 0.09 | normal status |
| Jun 16, 2010 | $2,317.75 | $2,290.26 | $2,305.93 | 0 | $134.74 | 99.49 | 33.1633 | 0.09 | normal status |
| Jun 15, 2010 | $2,307.98 | $2,256.44 | $2,305.88 | 0 | $134.74 | 99.909 | 33.303 | 0.09 | normal status |
| Jun 14, 2010 | $2,278.96 | $2,242.00 | $2,243.96 | 0 | $131.12 | 98.4642 | 32.8214 | 0.09 | normal status |
| Jun 11, 2010 | $2,243.60 | $2,196.91 | $2,243.60 | 0 | $131.10 | 100 | 33.3333 | 0.09 | normal status |
| Jun 10, 2010 | $2,219.65 | $2,185.98 | $2,218.71 | 0 | $129.64 | 99.9576 | 33.3192 | 0.09 | normal status |
| Jun 09, 2010 | $2,208.65 | $2,152.67 | $2,158.85 | 0 | $126.15 | 97.7452 | 32.5817 | 0.09 | normal status |
| Jun 08, 2010 | $2,183.10 | $2,139.46 | $2,170.57 | 0 | $126.83 | 99.426 | 33.142 | 0.09 | normal status |
| Jun 07, 2010 | $2,232.89 | $2,172.25 | $2,173.90 | 0 | $127.02 | 97.3581 | 32.4527 | 0.09 | normal status |
| Jun 04, 2010 | $2,278.58 | $2,212.30 | $2,219.17 | 0 | $129.67 | 97.3927 | 32.4642 | 0.09 | normal status |
| Jun 03, 2010 | $2,307.47 | $2,274.88 | $2,303.03 | 0 | $134.57 | 99.8076 | 33.2692 | 0.09 | normal status |
| Jun 02, 2010 | $2,281.07 | $2,221.07 | $2,281.07 | 0 | $133.29 | 100 | 33.3333 | 0.09 | normal status |
| Jun 01, 2010 | $2,277.39 | $2,220.89 | $2,222.33 | 0 | $129.85 | 97.5823 | 32.5274 | 0.09 | normal status |
| May 31, 2010 | $2,257.04 | $2,257.04 | $2,257.04 | 0 | $131.88 | 100 | 33.3333 | 0.09 | normal status |
| May 28, 2010 | $2,277.10 | $2,241.52 | $2,257.04 | 0 | $131.88 | 99.1191 | 33.0397 | 0.09 | normal status |
| May 27, 2010 | $2,278.37 | $2,239.72 | $2,277.68 | 0 | $133.09 | 99.9697 | 33.3232 | 0.09 | normal status |
| May 26, 2010 | $2,257.33 | $2,190.44 | $2,195.88 | 0 | $128.31 | 97.2778 | 32.4259 | 0.09 | normal status |
| May 25, 2010 | $2,211.94 | $2,140.53 | $2,210.95 | 0 | $129.19 | 99.9552 | 33.3184 | 0.09 | normal status |
| May 24, 2010 | $2,244.67 | $2,212.37 | $2,213.55 | 0 | $129.34 | 98.6136 | 32.8712 | 0.09 | normal status |
| May 21, 2010 | $2,243.00 | $2,165.79 | $2,229.04 | 0 | $130.25 | 99.3776 | 33.1259 | 0.09 | normal status |
| May 20, 2010 | $2,253.04 | $2,203.50 | $2,204.01 | 0 | $128.78 | 97.8238 | 32.6079 | 0.09 | normal status |
| May 19, 2010 | $2,324.99 | $2,270.62 | $2,298.37 | 0 | $134.30 | 98.855 | 32.9517 | 0.09 | normal status |
| May 18, 2010 | $2,374.91 | $2,309.22 | $2,317.26 | 0 | $135.40 | 97.5725 | 32.5242 | 0.09 | normal status |
| May 17, 2010 | $2,364.65 | $2,304.28 | $2,354.23 | 0 | $137.56 | 99.5593 | 33.1864 | 0.08 | normal status |
| May 14, 2010 | $2,374.53 | $2,323.63 | $2,346.85 | 0 | $137.13 | 98.8343 | 32.9448 | 0.09 | normal status |
| May 13, 2010 | $2,434.29 | $2,387.59 | $2,394.36 | 0 | $139.91 | 98.3597 | 32.7866 | 0.08 | normal status |
| May 12, 2010 | $2,426.47 | $2,384.69 | $2,425.02 | 0 | $141.70 | 99.9402 | 33.3134 | 0.08 | normal status |
| May 11, 2010 | $2,405.26 | $2,345.50 | $2,375.31 | 0 | $138.79 | 98.7548 | 32.9183 | 0.08 | normal status |
| May 10, 2010 | $2,379.87 | $2,349.40 | $2,374.67 | 0 | $138.76 | 99.7815 | 33.2605 | 0.08 | normal status |
| May 07, 2010 | $2,330.65 | $2,228.06 | $2,265.64 | 0 | $132.38 | 97.2106 | 32.4035 | 0.09 | normal status |
| May 06, 2010 | $2,407.79 | $2,185.75 | $2,319.64 | 0 | $135.54 | 96.339 | 32.113 | 0.09 | normal status |
| May 05, 2010 | $2,421.05 | $2,382.07 | $2,402.29 | 0 | $140.37 | 99.2251 | 33.075 | 0.08 | normal status |
| May 04, 2010 | $2,465.55 | $2,411.28 | $2,424.25 | 0 | $141.65 | 98.3249 | 32.775 | 0.08 | normal status |
| May 03, 2010 | $2,503.00 | $2,472.32 | $2,498.74 | 0 | $146.01 | 99.8298 | 33.2766 | 0.08 | normal status |
| Apr 30, 2010 | $2,514.37 | $2,461.09 | $2,461.19 | 0 | $143.81 | 97.885 | 32.6283 | 0.08 | normal status |
| Apr 29, 2010 | $2,513.69 | $2,483.50 | $2,511.92 | 0 | $146.78 | 99.9296 | 33.3099 | 0.08 | normal status |
| Apr 28, 2010 | $2,484.15 | $2,456.63 | $2,471.73 | 0 | $144.43 | 99.5 | 33.1667 | 0.08 | normal status |
| Apr 27, 2010 | $2,525.70 | $2,466.53 | $2,471.47 | 0 | $144.41 | 97.8529 | 32.6176 | 0.08 | normal status |
| Apr 26, 2010 | $2,535.28 | $2,521.51 | $2,522.95 | 0 | $147.42 | 99.5137 | 33.1712 | 0.08 | normal status |
| Apr 23, 2010 | $2,530.15 | $2,507.60 | $2,530.15 | 0 | $147.84 | 100 | 33.3333 | 0.08 | normal status |
| Apr 22, 2010 | $2,521.02 | $2,468.26 | $2,519.07 | 0 | $147.19 | 99.9227 | 33.3075 | 0.08 | normal status |
| Apr 21, 2010 | $2,510.50 | $2,490.19 | $2,504.61 | 0 | $146.35 | 99.7654 | 33.2551 | 0.08 | normal status |
| Apr 20, 2010 | $2,501.25 | $2,480.70 | $2,500.31 | 0 | $146.10 | 99.9624 | 33.3208 | 0.08 | normal status |
| Apr 19, 2010 | $2,487.67 | $2,451.72 | $2,480.11 | 0 | $144.92 | 99.6961 | 33.232 | 0.08 | normal status |
| Apr 16, 2010 | $2,510.06 | $2,467.68 | $2,481.26 | 0 | $144.98 | 98.8526 | 32.9509 | 0.08 | normal status |
| Apr 15, 2010 | $2,517.82 | $2,502.51 | $2,515.69 | 0 | $147.00 | 99.9154 | 33.3051 | 0.08 | normal status |
| Apr 14, 2010 | $2,504.86 | $2,480.43 | $2,504.86 | 0 | $146.36 | 100 | 33.3333 | 0.08 | normal status |
| Apr 13, 2010 | $2,467.94 | $2,445.26 | $2,465.99 | 0 | $144.09 | 99.921 | 33.307 | 0.08 | normal status |
| Apr 12, 2010 | $2,463.17 | $2,450.15 | $2,457.87 | 0 | $143.62 | 99.7848 | 33.2616 | 0.08 | normal status |
| Apr 09, 2010 | $2,454.12 | $2,432.93 | $2,454.05 | 0 | $143.39 | 99.9971 | 33.3324 | 0.08 | normal status |
| Apr 08, 2010 | $2,441.12 | $2,413.74 | $2,436.81 | 0 | $142.39 | 99.8234 | 33.2745 | 0.08 | normal status |
| Apr 07, 2010 | $2,442.27 | $2,418.73 | $2,431.16 | 0 | $142.06 | 99.5451 | 33.1817 | 0.08 | normal status |
| Apr 06, 2010 | $2,443.50 | $2,417.77 | $2,436.81 | 0 | $142.39 | 99.7262 | 33.2421 | 0.08 | normal status |
| Apr 05, 2010 | $2,429.61 | $2,403.88 | $2,429.53 | 0 | $141.96 | 99.9967 | 33.3322 | 0.08 | normal status |
| Apr 02, 2010 | $2,402.58 | $2,402.58 | $2,402.58 | 0 | $140.39 | 100 | 33.3333 | 0.08 | normal status |
Analyzer is currently in beta, please refrain from purchasing/selling stock based only on our analysis!Lookup a stock:
*when looking up a stock just type the ticker without including the market, for example just type "ge" not "nyse:ge"