StockRatings: Technical Analysis for INDEXDJX:.DJI
Technical Stock Analysis For: INDEXDJX:.DJIReport for INDEXDJX:.DJI: At the last close INDEXDJX:.DJI was trading
above its 50 day exponential moving average of $603.018. This indicates a current
bullish trend. Additionally the 14 day slow stochastic oscillator was between the critical levels of 80 and 20. This indicates that the stock is neither overbought nor oversold. Look for the stock to continue it's current trend in the next few trading sessions.
Next Session Estimate: INDEXDJX:.DJI will close
lower (0.453857791224% sure)!
Last Trade: $
| Date | High | Low | Close | Volume | EMA [50] | FSO [14] | SSO [14] | TruPoint | Attractiveness |
| Sep 03, 2010 | $10,320.40 | $10,254.00 | $10,320.10 | 149931903 | $603.02 | 29.2086 | 37.6654 | 0.09 | normal status |
| Sep 02, 2010 | $10,320.40 | $10,254.00 | $10,320.10 | 149915774 | $603.02 | 29.2086 | 31.6735 | 0.09 | normal status |
| Sep 01, 2010 | $10,279.10 | $10,016.00 | $10,269.50 | 205657497 | $600.06 | 54.5791 | 22.0468 | 0.09 | normal status |
| Aug 31, 2010 | $10,073.40 | $9,941.84 | $10,014.70 | 255295823 | $585.17 | 11.2329 | 13.1909 | 0.09 | oversold |
| Aug 30, 2010 | $10,150.60 | $10,007.70 | $10,009.70 | 150385504 | $584.88 | 0.32841 | 10.2319 | 0.09 | oversold |
| Aug 27, 2010 | $10,159.90 | $9,936.62 | $10,150.70 | 207746607 | $593.12 | 28.0115 | 12.3761 | 0.09 | oversold |
| Aug 26, 2010 | $10,104.70 | $9,968.10 | $9,985.81 | 176229857 | $583.49 | 2.35568 | -3.17432 | 0.09 | oversold |
| Aug 25, 2010 | $10,173.00 | $9,991.18 | $10,040.50 | 223680140 | $586.68 | 6.76117 | -2.37582 | 0.09 | oversold |
| Aug 24, 2010 | $10,173.00 | $9,991.18 | $10,040.50 | 223672710 | $586.68 | -18.6398 | -0.765699 | 0.09 | oversold |
| Aug 23, 2010 | $10,304.70 | $10,170.30 | $10,174.40 | 172925694 | $594.51 | 4.75118 | 9.47773 | 0.09 | oversold |
| Aug 20, 2010 | $10,271.00 | $10,147.20 | $10,213.60 | 251095519 | $596.80 | 11.5915 | 21.3501 | 0.09 | normal status |
| Aug 19, 2010 | $10,411.20 | $10,216.20 | $10,271.20 | 227513261 | $600.16 | 12.0905 | 30.3095 | 0.09 | normal status |
| Aug 18, 2010 | $10,472.30 | $10,330.00 | $10,415.50 | 168376116 | $608.59 | 40.3683 | 32.3194 | 0.09 | normal status |
| Aug 17, 2010 | $10,480.40 | $10,297.50 | $10,405.80 | 191238934 | $608.03 | 38.4698 | 20.2221 | 0.09 | normal status |
| Aug 16, 2010 | $10,333.10 | $10,209.50 | $10,302.00 | 145947364 | $601.96 | 18.1202 | 14.4394 | 0.09 | oversold |
| Aug 13, 2010 | $10,354.90 | $10,285.40 | $10,303.20 | 151581597 | $602.03 | 4.07632 | 22.7241 | 0.09 | normal status |
| Aug 12, 2010 | $10,631.90 | $10,367.30 | $10,378.80 | 219325268 | $606.45 | 21.1216 | 50.8453 | 0.09 | normal status |
| Aug 11, 2010 | $10,631.90 | $10,367.30 | $10,378.80 | 216390518 | $606.45 | 42.9744 | 76.1462 | 0.09 | normal status |
| Aug 10, 2010 | $10,700.70 | $10,551.60 | $10,644.20 | 203440576 | $621.96 | 88.4398 | 94.0726 | 0.09 | overbought |
| Aug 09, 2010 | $10,719.90 | $10,649.40 | $10,698.80 | 166244993 | $625.14 | 97.0245 | 96.8442 | 0.09 | overbought |
| Aug 05, 2010 | $10,703.00 | $10,627.50 | $10,680.40 | 173362154 | $624.07 | 96.7534 | 95.1174 | 0.09 | overbought |
| Aug 04, 2010 | $10,703.00 | $10,627.50 | $10,680.40 | 173305917 | $624.07 | 96.7548 | 95.3317 | 0.09 | overbought |
| Aug 03, 2010 | $10,677.00 | $10,601.00 | $10,636.40 | 164338835 | $621.50 | 91.8439 | 89.5377 | 0.09 | overbought |
| Aug 02, 2010 | $10,692.20 | $10,468.60 | $10,674.40 | 167121670 | $623.72 | 97.3963 | 85.4516 | 0.09 | overbought |
| Jul 30, 2010 | $10,507.20 | $10,347.50 | $10,465.90 | 208130705 | $611.54 | 79.3728 | 81.6207 | 0.09 | overbought |
| Jul 29, 2010 | $10,585.00 | $10,387.40 | $10,467.20 | 202099223 | $611.61 | 79.5856 | 86.122 | 0.09 | overbought |
| Jul 28, 2010 | $10,548.50 | $10,463.20 | $10,497.90 | 161952134 | $613.41 | 85.9036 | 92.5234 | 0.09 | overbought |
| Jul 27, 2010 | $10,578.30 | $10,494.90 | $10,537.70 | 180437867 | $615.73 | 92.8768 | 93.4826 | 0.09 | overbought |
| Jul 26, 2010 | $10,526.80 | $10,414.40 | $10,525.40 | 178357871 | $615.02 | 98.7899 | 85.8916 | 0.09 | overbought |
| Jul 23, 2010 | $10,442.00 | $10,287.50 | $10,424.60 | 199894869 | $609.13 | 88.781 | 58.3205 | 0.09 | normal status |
| Jul 22, 2010 | $10,363.20 | $10,121.80 | $10,322.30 | 200892841 | $603.15 | 70.1039 | 47.2416 | 0.09 | normal status |
| Jul 21, 2010 | $10,265.50 | $10,065.50 | $10,120.50 | 203858113 | $591.36 | 16.0765 | 31.9296 | 0.09 | normal status |
| Jul 20, 2010 | $10,236.40 | $10,007.80 | $10,230.00 | 194356035 | $597.75 | 55.5444 | 28.4314 | 0.09 | normal status |
| Jul 19, 2010 | $10,187.30 | $10,073.70 | $10,154.40 | 176884477 | $593.34 | 24.168 | 33.5897 | 0.09 | normal status |
| Jul 16, 2010 | $10,356.20 | $10,079.60 | $10,097.90 | 334965759 | $590.03 | 5.58162 | 45.8009 | 0.09 | normal status |
| Jul 15, 2010 | $10,379.70 | $10,240.50 | $10,359.30 | 209859640 | $605.31 | 71.0196 | 69.4252 | 0.09 | normal status |
| Jul 14, 2010 | $10,400.10 | $10,303.00 | $10,366.70 | 207862851 | $605.74 | 60.8015 | 56.2527 | 0.09 | normal status |
| Jul 13, 2010 | $10,407.80 | $10,217.50 | $10,363.00 | 174540656 | $605.53 | 76.4545 | 43.0592 | 0.09 | normal status |
| Jul 12, 2010 | $10,220.30 | $10,146.50 | $10,216.30 | 130824168 | $596.95 | 31.502 | 24.516 | 0.09 | normal status |
| Jul 09, 2010 | $10,201.80 | $10,118.40 | $10,198.00 | 134802972 | $595.89 | 21.2212 | 27.7572 | 0.09 | normal status |
| Jul 08, 2010 | $10,139.90 | $10,019.30 | $10,139.00 | 191807572 | $592.44 | 20.8248 | 38.3611 | 0.09 | normal status |
| Jul 07, 2010 | $10,026.60 | $9,736.70 | $10,018.30 | 215024170 | $585.38 | 41.2255 | 64.7529 | 0.09 | normal status |
| Jul 06, 2010 | $9,858.13 | $9,659.01 | $9,743.62 | 216696587 | $569.33 | 53.0331 | 66.3757 | 0.09 | normal status |
| Jul 05, 2010 | $9,686.48 | $9,686.48 | $9,686.48 | 0 | $565.99 | 100 | 69.9434 | 0.09 | normal status |
| Jul 02, 2010 | $9,770.87 | $9,614.32 | $9,686.48 | 199355421 | $565.99 | 46.0939 | 40.9476 | 0.09 | normal status |
| Jul 01, 2010 | $9,795.48 | $9,621.89 | $9,732.53 | 262786608 | $568.69 | 63.7364 | 28.0706 | 0.09 | normal status |
| Jun 30, 2010 | $9,908.92 | $9,753.84 | $9,774.02 | 234980160 | $571.11 | 13.0126 | 9.33534 | 0.09 | oversold |
| Jun 29, 2010 | $10,135.80 | $9,811.92 | $9,870.30 | 289799536 | $576.74 | 7.4628 | 9.07286 | 0.09 | oversold |
| Jun 28, 2010 | $10,201.90 | $10,101.40 | $10,138.50 | 164050640 | $592.41 | 7.53059 | 13.0528 | 0.09 | oversold |
| Jun 25, 2010 | $10,202.90 | $10,081.10 | $10,143.80 | 433518307 | $592.72 | 12.2252 | 17.0102 | 0.09 | oversold |
| Jun 24, 2010 | $10,368.00 | $10,227.20 | $10,298.40 | 195104994 | $601.75 | 19.4027 | 14.0205 | 0.09 | oversold |
| Jun 23, 2010 | $10,368.00 | $10,227.20 | $10,298.40 | 195097662 | $601.75 | 19.4027 | 15.4176 | 0.09 | oversold |
| Jun 22, 2010 | $10,493.60 | $10,283.40 | $10,293.50 | 175514599 | $601.46 | 3.25611 | 23.7366 | 0.09 | normal status |
| Jun 21, 2010 | $10,594.20 | $10,395.50 | $10,442.40 | 165007797 | $610.16 | 23.594 | 54.0635 | 0.09 | normal status |
| Jun 18, 2010 | $10,483.40 | $10,424.50 | $10,450.60 | 337955136 | $610.65 | 44.3596 | 72.7673 | 0.09 | normal status |
| Jun 17, 2010 | $10,441.20 | $10,319.20 | $10,434.20 | 181043066 | $609.68 | 94.2368 | 90.7661 | 0.09 | overbought |
| Jun 16, 2010 | $10,429.00 | $10,332.60 | $10,409.50 | 165637893 | $608.24 | 79.7055 | 60.4488 | 0.09 | normal status |
| Jun 15, 2010 | $10,408.30 | $10,192.40 | $10,404.80 | 203143700 | $607.97 | 98.3559 | 52.284 | 0.09 | normal status |
| Jun 14, 2010 | $10,328.70 | $10,186.20 | $10,190.90 | 177892541 | $595.47 | 3.28513 | 44.304 | 0.09 | normal status |
| Jun 11, 2010 | $10,216.00 | $10,082.70 | $10,211.10 | 187521695 | $596.65 | 55.211 | 51.679 | 0.09 | normal status |
| Jun 10, 2010 | $10,185.80 | $9,901.67 | $10,172.50 | 221692899 | $594.40 | 74.4159 | 64.2834 | 0.09 | normal status |
| Jun 09, 2010 | $10,065.10 | $9,867.73 | $9,899.25 | 222156379 | $578.43 | 25.4102 | 46.2138 | 0.09 | normal status |
| Jun 08, 2010 | $9,953.66 | $9,757.55 | $9,939.98 | 259166951 | $580.81 | 93.0243 | 43.3023 | 0.09 | normal status |
| Jun 07, 2010 | $9,982.38 | $9,810.30 | $9,816.49 | 222877841 | $573.59 | 20.2068 | 17.2132 | 0.09 | oversold |
| Jun 04, 2010 | $10,249.70 | $9,889.88 | $9,931.97 | 256597787 | $580.34 | 16.6758 | 20.3616 | 0.09 | normal status |
| Jun 03, 2010 | $10,315.20 | $10,175.00 | $10,255.30 | 176855367 | $599.23 | 14.7569 | 15.1752 | 0.09 | oversold |
| Jun 02, 2010 | $10,254.20 | $10,025.60 | $10,249.50 | 200783562 | $10,735.70 | 29.6521 | 10.2562 | -4.74 | oversold |
| Jun 01, 2010 | $10,218.30 | $10,013.90 | $10,024.00 | 221896377 | $10,738.10 | 1.1165 | 2.01902 | -7.12 | oversold |
| May 31, 2010 | $10,136.60 | $10,136.60 | $10,136.60 | 0 | $10,759.10 | 0 | 15.7419 | -6.14 | oversold |
| May 28, 2010 | $10,258.00 | $10,095.90 | $10,136.60 | 243723703 | $10,771.60 | 4.94056 | 21.5592 | -6.26 | normal status |
| May 27, 2010 | $10,264.20 | $9,971.73 | $10,259.00 | 264756139 | $10,788.00 | 42.285 | 27.7458 | -5.16 | normal status |
| May 26, 2010 | $10,179.00 | $9,952.68 | $9,974.45 | 315705477 | $10,786.90 | 17.4521 | 14.169 | -8.15 | oversold |
| May 25, 2010 | $10,061.70 | $9,774.48 | $10,043.80 | 315983906 | $10,804.20 | 23.5002 | 16.7839 | -7.57 | oversold |
| May 24, 2010 | $10,196.40 | $10,052.70 | $10,066.60 | 201861093 | $10,817.40 | 1.55458 | 9.02991 | -7.46 | oversold |
| May 21, 2010 | $10,198.50 | $9,918.82 | $10,193.40 | 438193756 | $10,833.40 | 25.2969 | 13.0813 | -6.28 | oversold |
| May 20, 2010 | $10,440.20 | $10,065.40 | $10,068.00 | 360258652 | $10,836.80 | 0.238237 | 5.988 | -7.64 | oversold |
| May 19, 2010 | $10,522.50 | $10,324.70 | $10,444.40 | 266299346 | $10,862.00 | 13.7087 | 14.2117 | -4.00 | oversold |
| May 18, 2010 | $10,718.90 | $10,482.20 | $10,511.00 | 246280146 | $10,867.00 | 4.01705 | 13.6965 | -3.39 | oversold |
| May 17, 2010 | $10,661.00 | $10,436.10 | $10,625.80 | 221903599 | $10,872.50 | 24.9094 | 13.1293 | -2.32 | oversold |
| May 14, 2010 | $10,780.80 | $10,537.20 | $10,620.20 | 256428711 | $10,869.20 | 12.1631 | 14.8265 | -2.34 | oversold |
| May 13, 2010 | $10,920.30 | $10,771.70 | $10,783.00 | 201445907 | $10,872.20 | 2.3154 | 14.4325 | -0.83 | oversold |
| May 12, 2010 | $10,909.10 | $10,742.20 | $10,896.90 | 195372153 | $10,869.30 | 30.001 | 28.9177 | 0.25 | normal status |
| May 11, 2010 | $10,874.50 | $10,685.40 | $10,748.30 | 221002110 | $10,854.00 | 10.9811 | 23.4809 | -0.98 | normal status |
| May 10, 2010 | $10,835.20 | $10,386.00 | $10,785.10 | 313349976 | $10,848.80 | 45.7711 | -2.32751 | -0.59 | oversold |
| May 07, 2010 | $10,579.10 | $10,241.20 | $10,380.40 | 428718799 | $10,824.10 | 13.6904 | -13.674 | -4.27 | oversold |
| May 06, 2010 | $10,879.80 | $9,869.62 | $10,520.30 | 459859044 | $10,829.50 | -66.444 | -13.3054 | -2.94 | oversold |
| May 05, 2010 | $10,946.80 | $10,814.80 | $10,866.80 | 215727263 | $10,840.30 | 11.7317 | 30.0809 | 0.24 | normal status |
| May 04, 2010 | $11,149.50 | $10,869.20 | $10,926.80 | 241886224 | $10,831.40 | 14.7961 | 32.7049 | 0.87 | normal status |
| May 03, 2010 | $11,177.70 | $11,009.60 | $11,151.80 | 178065769 | $10,829.80 | 63.715 | 51.3619 | 2.89 | normal status |
| Apr 30, 2010 | $11,197.90 | $10,999.70 | $11,008.60 | 255091015 | $10,809.70 | 19.6035 | 42.0404 | 1.81 | normal status |
| Apr 29, 2010 | $11,197.30 | $11,041.60 | $11,167.30 | 194299385 | $10,802.50 | 70.7673 | 47.4162 | 3.27 | normal status |
| Apr 28, 2010 | $11,078.50 | $10,965.40 | $11,045.30 | 236298758 | $10,781.30 | 35.7505 | 52.8938 | 2.39 | normal status |
| Apr 27, 2010 | $11,218.90 | $10,973.20 | $10,992.00 | 263332893 | $10,764.20 | 35.7309 | 74.1849 | 2.07 | normal status |
| Apr 26, 2010 | $11,258.00 | $11,187.70 | $11,205.00 | 191878377 | $10,755.40 | 87.2001 | 93.4376 | 4.01 | overbought |
| Apr 23, 2010 | $11,205.60 | $11,105.70 | $11,204.30 | 207159660 | $10,734.20 | 99.6238 | 94.5277 | 4.20 | overbought |
| Apr 22, 2010 | $11,149.90 | $11,016.40 | $11,134.30 | 210757240 | $10,711.00 | 93.489 | 90.6325 | 3.80 | overbought |
| Apr 21, 2010 | $11,153.70 | $11,071.30 | $11,124.90 | 188845379 | $10,689.60 | 90.4704 | 86.332 | 3.91 | overbought |
| Apr 20, 2010 | $11,146.10 | $11,081.50 | $11,117.10 | 175107993 | $10,668.80 | 87.9381 | 75.4333 | 4.03 | normal status |
| Apr 19, 2010 | $11,095.30 | $10,977.80 | $11,092.00 | 214659591 | $10,644.60 | 80.5875 | 78.42 | 4.03 | normal status |
| Apr 16, 2010 | $11,153.80 | $10,973.90 | $11,018.70 | 373922048 | $10,621.00 | 57.7743 | 84.6631 | 3.61 | overbought |
| Apr 15, 2010 | $11,154.50 | $11,096.20 | $11,144.60 | 202883982 | $10,606.40 | 96.8982 | 95.8172 | 4.83 | overbought |
| Apr 14, 2010 | $11,125.20 | $11,020.60 | $11,123.10 | 223691229 | $10,588.80 | 99.3168 | 93.133 | 4.80 | overbought |
| Apr 13, 2010 | $11,038.90 | $10,947.80 | $11,019.40 | 178774329 | $10,568.80 | 91.2367 | 92.8011 | 4.09 | overbought |
| Apr 12, 2010 | $11,029.80 | $10,992.20 | $11,006.00 | 153943994 | $10,552.30 | 88.8457 | 88.779 | 4.12 | overbought |
| Apr 09, 2010 | $11,001.00 | $10,926.90 | $10,997.30 | 150015324 | $10,533.90 | 98.3208 | 82.2238 | 4.21 | overbought |
| Apr 08, 2010 | $10,949.40 | $10,844.10 | $10,927.10 | 158412944 | $10,514.30 | 79.1706 | 80.7296 | 3.78 | overbought |
| Apr 07, 2010 | $10,962.70 | $10,845.50 | $10,897.50 | 186946537 | $10,499.80 | 69.18 | 86.0693 | 3.65 | overbought |
| Apr 06, 2010 | $10,987.40 | $10,927.50 | $10,970.00 | 159756057 | $10,489.20 | 93.838 | 93.4199 | 4.38 | overbought |
| Apr 05, 2010 | $10,988.10 | $10,924.00 | $10,973.50 | 139477180 | $10,474.50 | 95.1899 | 92.9412 | 4.55 | overbought |
| Apr 02, 2010 | $10,927.10 | $10,927.10 | $10,927.10 | 0 | $10,457.20 | 91.2317 | 85.9844 | 4.30 | overbought |
Analyzer is currently in beta, please refrain from purchasing/selling stock based only on our analysis!Lookup a stock:
*when looking up a stock just type the ticker without including the market, for example just type "ge" not "nyse:ge"