StockRatings: Technical Analysis for DISH
Technical Stock Analysis For: DISHReport for DISH: At the last close DISH was trading
above its 50 day exponential moving average of $1.07689. This indicates a current
bullish trend. Additionally the 14 day slow stochastic oscillator was above the critical level of 80. This indicates that the stock is now overbought and the current rise in price cannot be sustained. Look for the stock to level off and/or drop in the next few trading sessions.
Next Session Estimate: DISH will close
lower (50% sure)!
Last Trade: $18.46 +0.03
| Date | High | Low | Close | Volume | EMA [50] | FSO [14] | SSO [14] | TruPoint | Attractiveness |
| Sep 03, 2010 | $18.57 | $18.15 | $18.43 | 1967756 | $1.08 | 87.8261 | 85.5073 | 94.14 | overbought |
| Sep 02, 2010 | $18.57 | $18.15 | $18.43 | 1929852 | $1.08 | 87.8261 | 74.4775 | 94.14 | normal status |
| Sep 01, 2010 | $18.57 | $18.14 | $18.35 | 2624912 | $1.07 | 80.8696 | 57.8337 | 94.17 | normal status |
| Aug 31, 2010 | $18.05 | $17.54 | $17.94 | 2916953 | $1.05 | 54.7368 | 45.0105 | 94.15 | normal status |
| Aug 30, 2010 | $18.14 | $17.76 | $17.78 | 1628162 | $1.04 | 37.8947 | 32.1412 | 94.15 | normal status |
| Aug 27, 2010 | $18.11 | $17.75 | $17.95 | 2416934 | $1.05 | 42.4 | 19.6996 | 94.15 | oversold |
| Aug 26, 2010 | $18.03 | $17.75 | $17.77 | 2572936 | $1.04 | 16.129 | 5.75621 | 94.15 | oversold |
| Aug 25, 2010 | $17.85 | $17.42 | $17.44 | 4728414 | $1.02 | 0.569801 | 4.93413 | 94.15 | oversold |
| Aug 24, 2010 | $17.85 | $17.42 | $17.44 | 4698115 | $1.02 | 0.569801 | 8.52327 | 94.15 | oversold |
| Aug 23, 2010 | $18.03 | $17.71 | $17.96 | 4367664 | $1.05 | 13.6628 | 11.3372 | 94.15 | oversold |
| Aug 20, 2010 | $17.91 | $17.53 | $17.88 | 5002962 | $1.04 | 11.3372 | 12.8876 | 94.18 | oversold |
| Aug 19, 2010 | $18.11 | $17.66 | $17.80 | 2654327 | $1.04 | 9.01163 | 14.0504 | 94.16 | oversold |
| Aug 18, 2010 | $18.37 | $17.80 | $18.12 | 2341461 | $1.06 | 18.314 | 14.6318 | 94.15 | oversold |
| Aug 17, 2010 | $18.28 | $17.83 | $18.00 | 2588226 | $1.05 | 14.8256 | 8.52713 | 94.17 | oversold |
| Aug 16, 2010 | $18.00 | $17.50 | $17.86 | 3559774 | $1.04 | 10.7558 | 6.09072 | 94.18 | oversold |
| Aug 13, 2010 | $17.81 | $17.49 | $17.49 | 3403374 | $1.02 | 0 | 5.01089 | 94.17 | oversold |
| Aug 12, 2010 | $18.34 | $17.87 | $18.10 | 6105529 | $1.06 | 7.51634 | 6.01718 | 94.14 | oversold |
| Aug 11, 2010 | $18.34 | $17.87 | $18.10 | 6094831 | $1.06 | 7.51634 | 6.89927 | 94.14 | oversold |
| Aug 10, 2010 | $18.67 | $18.28 | $18.36 | 6382592 | $1.07 | 3.01887 | 36.4056 | 94.17 | normal status |
| Aug 09, 2010 | $19.59 | $18.47 | $18.72 | 19218887 | $1.09 | 10.1626 | 60.0568 | 94.18 | normal status |
| Aug 06, 2010 | $20.93 | $20.43 | $20.84 | 3801360 | $1.22 | 96.0352 | 81.5582 | 94.15 | overbought |
| Aug 05, 2010 | $20.48 | $20.05 | $20.28 | 2589425 | $1.18 | 73.9726 | 73.6946 | 94.18 | normal status |
| Aug 04, 2010 | $20.48 | $20.05 | $20.28 | 2585225 | $1.18 | 74.6667 | 80.2963 | 94.18 | overbought |
| Aug 03, 2010 | $20.67 | $20.20 | $20.23 | 2033625 | $1.18 | 72.4444 | 80.837 | 94.17 | overbought |
| Aug 02, 2010 | $20.85 | $20.36 | $20.71 | 3037170 | $1.21 | 93.7778 | 78.8538 | 94.16 | normal status |
| Jul 30, 2010 | $20.19 | $19.54 | $20.08 | 2116336 | $1.17 | 76.2887 | 77.4914 | 94.17 | normal status |
| Jul 29, 2010 | $20.54 | $19.70 | $19.89 | 1546874 | $1.16 | 66.4948 | 82.4742 | 94.17 | overbought |
| Jul 28, 2010 | $20.29 | $19.96 | $20.11 | 1347600 | $1.18 | 89.6907 | 93.1881 | 94.13 | overbought |
| Jul 27, 2010 | $20.31 | $19.90 | $20.14 | 1966707 | $1.18 | 91.2371 | 93.7809 | 94.14 | overbought |
| Jul 26, 2010 | $20.21 | $19.64 | $20.18 | 2774748 | $1.18 | 98.6364 | 90.9263 | 94.15 | overbought |
| Jul 23, 2010 | $19.99 | $19.41 | $19.81 | 1547109 | $1.16 | 91.4692 | 82.0006 | 94.14 | overbought |
| Jul 22, 2010 | $19.90 | $19.34 | $19.55 | 2395155 | $1.14 | 82.6733 | 78.6351 | 94.17 | normal status |
| Jul 21, 2010 | $19.49 | $19.09 | $19.23 | 3891822 | $1.12 | 71.8593 | 74.1165 | 94.18 | normal status |
| Jul 20, 2010 | $19.43 | $18.66 | $19.41 | 4610281 | $1.13 | 81.3726 | 65.3595 | 94.18 | normal status |
| Jul 19, 2010 | $19.17 | $18.74 | $19.16 | 2640500 | $1.12 | 69.1176 | 63.6982 | 94.15 | normal status |
| Jul 16, 2010 | $19.40 | $18.60 | $18.68 | 2396918 | $1.09 | 45.5882 | 60.1143 | 94.16 | normal status |
| Jul 15, 2010 | $19.43 | $18.92 | $19.40 | 2652605 | $1.13 | 76.3889 | 69.3457 | 94.18 | normal status |
| Jul 14, 2010 | $19.67 | $19.04 | $19.25 | 2825805 | $1.12 | 58.3658 | 64.1117 | 94.18 | normal status |
| Jul 13, 2010 | $19.79 | $19.43 | $19.67 | 2590493 | $1.15 | 73.2824 | 55.7676 | 94.15 | normal status |
| Jul 12, 2010 | $19.43 | $18.68 | $19.34 | 3245860 | $1.13 | 60.687 | 40.2811 | 94.16 | normal status |
| Jul 09, 2010 | $18.98 | $18.37 | $18.91 | 2664649 | $1.10 | 33.3333 | 28.6458 | 94.18 | normal status |
| Jul 08, 2010 | $18.84 | $18.49 | $18.78 | 2381966 | $1.10 | 26.8229 | 19.8739 | 94.14 | oversold |
| Jul 07, 2010 | $18.76 | $18.01 | $18.74 | 3132759 | $1.10 | 25.7812 | 12.4776 | 94.18 | oversold |
| Jul 06, 2010 | $18.48 | $17.88 | $18.03 | 4334725 | $1.05 | 7.01754 | 5.42861 | 94.18 | oversold |
| Jul 05, 2010 | $17.94 | $17.94 | $17.94 | 0 | $1.05 | 4.63415 | 9.1057 | 94.15 | oversold |
| Jul 02, 2010 | $18.57 | $17.80 | $17.94 | 3047041 | $1.05 | 4.63415 | 9.02524 | 94.15 | oversold |
| Jul 01, 2010 | $18.62 | $17.75 | $18.49 | 4860828 | $1.08 | 18.0488 | 10.0099 | 94.16 | oversold |
| Jun 30, 2010 | $18.63 | $17.98 | $18.15 | 5652133 | $1.06 | 4.39277 | 5.75573 | 94.16 | oversold |
| Jun 29, 2010 | $19.44 | $18.16 | $18.44 | 6843441 | $1.08 | 7.58808 | 6.23467 | 94.14 | oversold |
| Jun 28, 2010 | $19.91 | $19.58 | $19.70 | 2521574 | $1.15 | 5.28634 | 12.2255 | 94.16 | oversold |
| Jun 25, 2010 | $20.32 | $19.65 | $19.75 | 4238510 | $1.15 | 5.8296 | 18.9835 | 94.18 | oversold |
| Jun 24, 2010 | $20.37 | $20.07 | $20.19 | 2538216 | $1.18 | 25.5605 | 26.4574 | 94.16 | normal status |
| Jun 23, 2010 | $20.37 | $20.07 | $20.19 | 2432516 | $1.18 | 25.5605 | 39.1629 | 94.16 | normal status |
| Jun 22, 2010 | $21.23 | $20.21 | $20.25 | 3996421 | $1.18 | 28.2511 | 55.9043 | 94.17 | normal status |
| Jun 21, 2010 | $21.59 | $20.89 | $21.04 | 2119097 | $1.23 | 63.6771 | 74.29 | 94.15 | normal status |
| Jun 18, 2010 | $21.55 | $21.25 | $21.31 | 2543863 | $1.25 | 75.7848 | 82.8102 | 94.13 | overbought |
| Jun 17, 2010 | $21.74 | $21.36 | $21.48 | 3633362 | $1.26 | 83.4081 | 89.5366 | 94.13 | overbought |
| Jun 16, 2010 | $21.85 | $21.52 | $21.61 | 2488181 | $1.26 | 89.2377 | 87.4387 | 94.17 | overbought |
| Jun 15, 2010 | $21.85 | $21.02 | $21.76 | 2826470 | $1.27 | 95.9641 | 77.925 | 94.16 | normal status |
| Jun 14, 2010 | $21.50 | $20.77 | $21.17 | 2606158 | $1.24 | 77.1144 | 68.325 | 94.14 | normal status |
| Jun 11, 2010 | $20.97 | $20.57 | $20.84 | 2017626 | $1.22 | 60.6965 | 52.2388 | 94.15 | normal status |
| Jun 10, 2010 | $20.97 | $20.47 | $20.97 | 2750026 | $1.23 | 67.1642 | 37.5359 | 94.13 | normal status |
| Jun 09, 2010 | $20.71 | $20.12 | $20.20 | 3655522 | $1.18 | 28.8557 | 15.3994 | 94.16 | oversold |
| Jun 08, 2010 | $20.38 | $19.62 | $19.97 | 5498547 | $1.17 | 16.5877 | 8.65259 | 94.14 | oversold |
| Jun 07, 2010 | $20.65 | $19.90 | $19.92 | 4332759 | $1.16 | 0.754717 | 16.2547 | 94.18 | oversold |
| Jun 04, 2010 | $21.20 | $20.28 | $20.34 | 3212209 | $1.19 | 8.61539 | 23.1576 | 94.15 | normal status |
| Jun 03, 2010 | $21.63 | $20.63 | $21.36 | 5094306 | $1.25 | 39.3939 | 23.5378 | 94.15 | normal status |
| Jun 02, 2010 | $21.05 | $20.36 | $20.94 | 2776904 | $21.50 | 21.4634 | 16.8293 | -2.67 | oversold |
| Jun 01, 2010 | $21.30 | $20.46 | $20.46 | 3088238 | $21.48 | 9.7561 | 16.0976 | -4.99 | oversold |
| May 31, 2010 | $20.85 | $20.85 | $20.85 | 0 | $21.50 | 19.2683 | 22.3577 | -3.12 | normal status |
| May 28, 2010 | $21.24 | $20.67 | $20.85 | 3646981 | $21.50 | 19.2683 | 22.3577 | -3.12 | normal status |
| May 27, 2010 | $21.25 | $20.84 | $21.23 | 3979870 | $21.52 | 28.5366 | 22.1138 | -1.37 | normal status |
| May 26, 2010 | $21.49 | $20.39 | $20.85 | 5375597 | $21.50 | 19.2683 | 18.0488 | -3.12 | oversold |
| May 25, 2010 | $20.89 | $20.17 | $20.82 | 3845734 | $21.51 | 18.5366 | 19.5122 | -3.31 | oversold |
| May 24, 2010 | $21.34 | $20.71 | $20.73 | 2983932 | $21.52 | 16.3415 | 17.8866 | -3.81 | oversold |
| May 21, 2010 | $21.19 | $20.06 | $21.03 | 6240451 | $21.55 | 23.6585 | 28.5047 | -2.47 | normal status |
| May 20, 2010 | $21.73 | $20.74 | $20.81 | 6177471 | $21.55 | 13.6598 | 39.433 | -3.56 | normal status |
| May 19, 2010 | $22.55 | $21.74 | $22.15 | 4732824 | $21.63 | 48.1959 | 59.5361 | 2.35 | normal status |
| May 18, 2010 | $23.31 | $22.32 | $22.47 | 3458840 | $21.63 | 56.4433 | 65.9794 | 3.74 | normal status |
| May 17, 2010 | $23.36 | $22.66 | $23.15 | 4344703 | $21.64 | 73.9691 | 67.3089 | 6.52 | normal status |
| May 14, 2010 | $24.16 | $21.42 | $22.90 | 11712371 | $21.59 | 67.5258 | 67.7125 | 5.72 | normal status |
| May 13, 2010 | $22.50 | $21.87 | $21.96 | 3089734 | $21.51 | 60.4317 | 63.3094 | 2.05 | normal status |
| May 12, 2010 | $22.42 | $21.56 | $22.37 | 2725607 | $21.52 | 75.1799 | 62.3501 | 3.80 | normal status |
| May 11, 2010 | $22.26 | $21.62 | $21.79 | 3265585 | $21.48 | 54.3165 | 49.8801 | 1.42 | normal status |
| May 10, 2010 | $22.66 | $21.52 | $21.88 | 4872595 | $21.48 | 57.554 | 42.8058 | 1.83 | normal status |
| May 07, 2010 | $21.75 | $20.67 | $21.33 | 3537904 | $21.42 | 37.7698 | 33.8632 | -0.42 | normal status |
| May 06, 2010 | $22.29 | $20.28 | $21.20 | 3529299 | $21.39 | 33.0935 | 37.8468 | -0.90 | normal status |
| May 05, 2010 | $22.16 | $21.66 | $21.82 | 3101297 | $21.39 | 30.7263 | 57.3557 | 1.97 | normal status |
| May 04, 2010 | $22.68 | $21.99 | $22.16 | 2618908 | $21.36 | 49.7207 | 65.1859 | 3.61 | normal status |
| May 03, 2010 | $23.06 | $22.17 | $22.91 | 1439179 | $21.35 | 91.6201 | 67.8894 | 6.81 | normal status |
| Apr 30, 2010 | $22.34 | $22.04 | $22.17 | 2447927 | $21.26 | 54.2169 | 46.5863 | 4.10 | normal status |
| Apr 29, 2010 | $22.36 | $21.65 | $22.23 | 3432052 | $21.21 | 57.8313 | 47.971 | 4.59 | normal status |
| Apr 28, 2010 | $22.14 | $21.48 | $21.73 | 4195485 | $21.13 | 27.7108 | 56.1449 | 2.76 | normal status |
| Apr 27, 2010 | $22.67 | $21.90 | $22.01 | 2971541 | $21.09 | 58.371 | 79.5047 | 4.18 | normal status |
| Apr 26, 2010 | $22.93 | $22.50 | $22.54 | 3673720 | $21.04 | 82.3529 | 86.8451 | 6.65 | overbought |
| Apr 23, 2010 | $22.53 | $21.60 | $22.49 | 3474348 | $20.96 | 97.7901 | 81.1806 | 6.80 | overbought |
| Apr 22, 2010 | $21.92 | $21.27 | $21.85 | 3714474 | $20.85 | 80.3922 | 75.0422 | 4.58 | normal status |
| Apr 21, 2010 | $21.93 | $21.53 | $21.62 | 2514242 | $20.77 | 65.3595 | 69.3371 | 3.93 | normal status |
| Apr 20, 2010 | $22.02 | $21.39 | $21.82 | 3942636 | $20.71 | 79.375 | 70.0031 | 5.09 | normal status |
| Apr 19, 2010 | $21.60 | $21.27 | $21.50 | 2603370 | $20.62 | 63.2768 | 71.524 | 4.09 | normal status |
| Apr 16, 2010 | $22.09 | $21.48 | $21.52 | 4993167 | $20.55 | 67.3575 | 76.5112 | 4.51 | normal status |
| Apr 15, 2010 | $21.84 | $21.63 | $21.84 | 2696998 | $20.49 | 83.9378 | 80.829 | 6.18 | overbought |
| Apr 14, 2010 | $21.85 | $21.48 | $21.73 | 3412474 | $20.43 | 78.2383 | 77.0294 | 5.98 | normal status |
| Apr 13, 2010 | $22.00 | $21.38 | $21.77 | 3699770 | $20.37 | 80.3109 | 77.7202 | 6.43 | normal status |
| Apr 12, 2010 | $21.89 | $21.38 | $21.62 | 3704747 | $20.32 | 72.5389 | 65.6238 | 6.01 | normal status |
| Apr 09, 2010 | $22.15 | $21.67 | $21.77 | 8177443 | $20.26 | 80.3109 | 51.5891 | 6.94 | normal status |
| Apr 08, 2010 | $21.12 | $20.72 | $21.03 | 3651864 | $20.16 | 44.0217 | 57.2464 | 4.14 | normal status |
| Apr 07, 2010 | $22.02 | $20.72 | $20.78 | 13308183 | $20.11 | 30.4348 | 67.6932 | 3.22 | normal status |
| Apr 06, 2010 | $22.06 | $21.03 | $22.01 | 4858233 | $20.12 | 97.2826 | 68.2401 | 8.59 | normal status |
| Apr 05, 2010 | $21.28 | $20.62 | $21.26 | 2408194 | $20.03 | 75.3623 | 46.5044 | 5.79 | normal status |
Analyzer is currently in beta, please refrain from purchasing/selling stock based only on our analysis!Lookup a stock:
*when looking up a stock just type the ticker without including the market, for example just type "ge" not "nyse:ge"