StockRatings: Technical Analysis for CRBC
Technical Stock Analysis For: CRBCReport for CRBC: At the last close CRBC was trading
above its 50 day exponential moving average of $0.0455765. This indicates a current
bullish trend. Additionally the 14 day slow stochastic oscillator was below the critical level of 20. This indicates that the stock is now oversold and the current fall in price cannot be sustained. Look for the stock to level off and/or rise in the next few trading sessions.
Next Session Estimate: CRBC will close
higher (100% sure)!
Last Trade: $0.8029 +0.0269
| Date | High | Low | Close | Volume | EMA [50] | FSO [14] | SSO [14] | TruPoint | Attractiveness |
| Sep 03, 2010 | $0.80 | $0.77 | $0.78 | 2069749 | $0.05 | 12.5 | 16.6667 | 93.59 | oversold |
| Sep 02, 2010 | $0.80 | $0.77 | $0.78 | 2063569 | $0.05 | 12.5 | 16.6667 | 93.59 | oversold |
| Sep 01, 2010 | $0.81 | $0.78 | $0.80 | 3232162 | $0.05 | 25 | 16.6667 | 93.75 | oversold |
| Aug 31, 2010 | $0.80 | $0.76 | $0.78 | 2677532 | $0.05 | 12.5 | 20.8333 | 93.59 | normal status |
| Aug 30, 2010 | $0.82 | $0.77 | $0.78 | 2631396 | $0.05 | 12.5 | 25 | 93.59 | normal status |
| Aug 27, 2010 | $0.83 | $0.79 | $0.82 | 1573492 | $0.05 | 37.5 | 22.9167 | 93.90 | normal status |
| Aug 26, 2010 | $0.84 | $0.78 | $0.80 | 1155146 | $0.05 | 25 | 12.5 | 93.75 | oversold |
| Aug 25, 2010 | $0.79 | $0.76 | $0.77 | 2404143 | $0.04 | 6.25 | 6.38889 | 94.81 | oversold |
| Aug 24, 2010 | $0.79 | $0.76 | $0.77 | 2369139 | $0.04 | 6.25 | 6.52778 | 94.81 | oversold |
| Aug 23, 2010 | $0.83 | $0.77 | $0.78 | 2151790 | $0.05 | 6.66667 | 6.52778 | 93.59 | oversold |
| Aug 20, 2010 | $0.82 | $0.79 | $0.80 | 3870547 | $0.05 | 6.66667 | 9.86112 | 93.75 | oversold |
| Aug 19, 2010 | $0.89 | $0.80 | $0.81 | 4017448 | $0.05 | 6.25 | 24.3056 | 93.83 | normal status |
| Aug 18, 2010 | $0.91 | $0.86 | $0.86 | 1300130 | $0.05 | 16.6667 | 31.746 | 94.19 | normal status |
| Aug 17, 2010 | $0.92 | $0.86 | $0.91 | 1791217 | $0.05 | 50 | 26.1905 | 94.51 | normal status |
| Aug 16, 2010 | $0.89 | $0.85 | $0.88 | 1407883 | $0.05 | 28.5714 | 12.6984 | 94.32 | oversold |
| Aug 13, 2010 | $0.88 | $0.84 | $0.84 | 1365154 | $0.05 | 0 | 6.34921 | 94.05 | oversold |
| Aug 12, 2010 | $0.90 | $0.88 | $0.88 | 3413680 | $0.05 | 9.52381 | 20.1423 | 94.32 | normal status |
| Aug 11, 2010 | $0.90 | $0.88 | $0.88 | 3369473 | $0.05 | 9.52381 | 33.0967 | 94.32 | normal status |
| Aug 10, 2010 | $0.91 | $0.88 | $0.90 | 1506966 | $0.05 | 41.3793 | 44.9759 | 94.44 | normal status |
| Aug 09, 2010 | $0.92 | $0.90 | $0.91 | 973504 | $0.05 | 48.3871 | 47.3118 | 94.51 | normal status |
| Aug 06, 2010 | $0.92 | $0.87 | $0.90 | 1607561 | $0.05 | 45.1613 | 47.3118 | 94.44 | normal status |
| Aug 05, 2010 | $0.92 | $0.90 | $0.91 | 1860233 | $0.05 | 48.3871 | 49.4624 | 94.51 | normal status |
| Aug 04, 2010 | $0.92 | $0.90 | $0.91 | 1856233 | $0.05 | 48.3871 | 53.7634 | 94.51 | normal status |
| Aug 03, 2010 | $0.94 | $0.91 | $0.92 | 1820994 | $0.05 | 51.6129 | 52.6882 | 94.57 | normal status |
| Aug 02, 2010 | $0.96 | $0.90 | $0.95 | 2463512 | $0.06 | 61.2903 | 50.5376 | 93.68 | normal status |
| Jul 30, 2010 | $0.93 | $0.86 | $0.90 | 2212775 | $0.05 | 45.1613 | 50.5376 | 94.44 | normal status |
| Jul 29, 2010 | $0.98 | $0.89 | $0.90 | 3339551 | $0.05 | 45.1613 | 60.2151 | 94.44 | normal status |
| Jul 28, 2010 | $0.98 | $0.92 | $0.95 | 3773340 | $0.06 | 61.2903 | 77.3452 | 93.68 | normal status |
| Jul 27, 2010 | $1.07 | $0.98 | $0.99 | 3572667 | $0.06 | 74.1936 | 86.2484 | 93.94 | overbought |
| Jul 26, 2010 | $1.04 | $0.93 | $1.03 | 3423838 | $0.06 | 96.5517 | 72.6283 | 94.17 | normal status |
| Jul 23, 2010 | $0.99 | $0.88 | $0.96 | 8938789 | $0.06 | 88 | 44.1481 | 93.75 | normal status |
| Jul 22, 2010 | $0.82 | $0.78 | $0.80 | 2738008 | $0.05 | 33.3333 | 25.9259 | 93.75 | normal status |
| Jul 21, 2010 | $0.83 | $0.76 | $0.76 | 2863970 | $0.04 | 11.1111 | 25.9259 | 94.74 | normal status |
| Jul 20, 2010 | $0.82 | $0.76 | $0.80 | 2606490 | $0.05 | 33.3333 | 35.1852 | 93.75 | normal status |
| Jul 19, 2010 | $0.84 | $0.79 | $0.80 | 1423668 | $0.05 | 33.3333 | 46.2963 | 93.75 | normal status |
| Jul 16, 2010 | $0.88 | $0.80 | $0.81 | 2366251 | $0.05 | 38.8889 | 56.0185 | 93.83 | normal status |
| Jul 15, 2010 | $0.90 | $0.83 | $0.88 | 1404574 | $0.05 | 66.6667 | 62.5 | 94.32 | normal status |
| Jul 14, 2010 | $0.90 | $0.87 | $0.89 | 1584733 | $0.05 | 62.5 | 56.9444 | 94.38 | normal status |
| Jul 13, 2010 | $0.91 | $0.87 | $0.88 | 2210743 | $0.05 | 58.3333 | 58.3333 | 94.32 | normal status |
| Jul 12, 2010 | $0.92 | $0.85 | $0.86 | 2313183 | $0.05 | 50 | 52.7778 | 94.19 | normal status |
| Jul 09, 2010 | $0.91 | $0.83 | $0.90 | 1719851 | $0.05 | 66.6667 | 45.8334 | 94.44 | normal status |
| Jul 08, 2010 | $0.85 | $0.81 | $0.84 | 2407780 | $0.05 | 41.6667 | 27.7778 | 94.05 | normal status |
| Jul 07, 2010 | $0.81 | $0.75 | $0.81 | 2136012 | $0.05 | 29.1667 | 19.9495 | 93.83 | oversold |
| Jul 06, 2010 | $0.83 | $0.74 | $0.77 | 3197021 | $0.04 | 12.5 | 16.2879 | 94.81 | oversold |
| Jul 05, 2010 | $0.80 | $0.80 | $0.80 | 0 | $0.05 | 18.1818 | 19.697 | 93.75 | oversold |
| Jul 02, 2010 | $0.83 | $0.79 | $0.80 | 1725759 | $0.05 | 18.1818 | 22.8956 | 93.75 | normal status |
| Jul 01, 2010 | $0.85 | $0.76 | $0.81 | 3163876 | $0.05 | 22.7273 | 23.5017 | 93.83 | normal status |
| Jun 30, 2010 | $0.88 | $0.80 | $0.85 | 4552611 | $0.05 | 27.7778 | 34.9736 | 94.12 | normal status |
| Jun 29, 2010 | $0.90 | $0.83 | $0.86 | 4721208 | $0.05 | 20 | 54.2857 | 94.19 | normal status |
| Jun 28, 2010 | $0.95 | $0.89 | $0.92 | 2410708 | $0.05 | 57.1429 | 60.9524 | 94.57 | normal status |
| Jun 25, 2010 | $0.98 | $0.87 | $0.96 | 3861322 | $0.06 | 85.7143 | 53.499 | 93.75 | normal status |
| Jun 24, 2010 | $0.92 | $0.87 | $0.92 | 2900125 | $0.05 | 40 | 28.7737 | 94.57 | normal status |
| Jun 23, 2010 | $0.92 | $0.87 | $0.92 | 2832265 | $0.05 | 34.7826 | 21.8506 | 94.57 | normal status |
| Jun 22, 2010 | $0.93 | $0.87 | $0.87 | 3319658 | $0.05 | 11.5385 | 14.1026 | 94.25 | oversold |
| Jun 21, 2010 | $0.94 | $0.87 | $0.89 | 4100684 | $0.05 | 19.2308 | 15.3846 | 94.38 | oversold |
| Jun 18, 2010 | $0.89 | $0.86 | $0.87 | 2831761 | $0.05 | 11.5385 | 14.5299 | 94.25 | oversold |
| Jun 17, 2010 | $0.91 | $0.87 | $0.88 | 1726729 | $0.05 | 15.3846 | 17.3504 | 94.32 | oversold |
| Jun 16, 2010 | $0.91 | $0.86 | $0.89 | 3220190 | $0.05 | 16.6667 | 17.9365 | 94.38 | oversold |
| Jun 15, 2010 | $0.93 | $0.89 | $0.91 | 2575928 | $0.05 | 20 | 20 | 94.51 | normal status |
| Jun 14, 2010 | $0.96 | $0.90 | $0.90 | 1664982 | $0.05 | 17.1429 | 19.0476 | 94.44 | oversold |
| Jun 11, 2010 | $0.92 | $0.87 | $0.92 | 2079394 | $0.05 | 22.8571 | 14.2857 | 94.57 | oversold |
| Jun 10, 2010 | $0.91 | $0.86 | $0.90 | 2970830 | $0.05 | 17.1429 | 9.60784 | 94.44 | oversold |
| Jun 09, 2010 | $0.93 | $0.84 | $0.85 | 3801482 | $0.05 | 2.85714 | 12.7171 | 94.12 | oversold |
| Jun 08, 2010 | $0.96 | $0.87 | $0.88 | 5556677 | $0.05 | 8.82353 | 25.4902 | 94.32 | normal status |
| Jun 07, 2010 | $1.04 | $0.94 | $0.94 | 3346113 | $0.05 | 26.4706 | 46.0784 | 94.68 | normal status |
| Jun 04, 2010 | $1.07 | $0.98 | $0.99 | 4290318 | $0.06 | 41.1765 | 57.8431 | 93.94 | normal status |
| Jun 03, 2010 | $1.10 | $1.05 | $1.09 | 2767232 | $0.06 | 70.5882 | 58.8463 | 94.50 | normal status |
| Jun 02, 2010 | $1.08 | $1.03 | $1.06 | 2325497 | $1.18 | 61.7647 | 54.6967 | -11.32 | normal status |
| Jun 01, 2010 | $1.08 | $1.03 | $1.04 | 4864348 | $1.18 | 44.186 | 53.4883 | -13.46 | normal status |
| May 31, 2010 | $1.10 | $1.10 | $1.10 | 0 | $1.18 | 58.1395 | 60.4651 | -7.27 | normal status |
| May 28, 2010 | $1.14 | $1.06 | $1.10 | 4536033 | $1.17 | 58.1395 | 58.9147 | -6.36 | normal status |
| May 27, 2010 | $1.19 | $1.08 | $1.13 | 5239408 | $1.17 | 65.1163 | 48.8372 | -3.54 | normal status |
| May 26, 2010 | $1.09 | $1.00 | $1.08 | 15230106 | $1.16 | 53.4884 | 29.7634 | -7.41 | normal status |
| May 25, 2010 | $0.99 | $0.85 | $0.97 | 6881971 | $1.15 | 27.907 | 23.316 | -18.56 | normal status |
| May 24, 2010 | $1.05 | $0.93 | $0.93 | 4925023 | $1.15 | 7.89474 | 16.5778 | -23.66 | oversold |
| May 21, 2010 | $1.04 | $0.90 | $1.04 | 6597267 | $1.15 | 34.1463 | 20.923 | -10.58 | normal status |
| May 20, 2010 | $1.00 | $0.92 | $0.95 | 7609683 | $1.14 | 7.69231 | 18.068 | -20.00 | oversold |
| May 19, 2010 | $1.05 | $0.98 | $1.02 | 5970169 | $1.14 | 20.9302 | 31.0077 | -11.76 | normal status |
| May 18, 2010 | $1.18 | $1.02 | $1.04 | 6432169 | $1.14 | 25.5814 | 41.0853 | -9.62 | normal status |
| May 17, 2010 | $1.17 | $1.11 | $1.13 | 5145389 | $1.14 | 46.5116 | 52.1234 | -0.88 | normal status |
| May 14, 2010 | $1.18 | $1.12 | $1.15 | 5049907 | $1.13 | 51.1628 | 60.0238 | 1.74 | normal status |
| May 13, 2010 | $1.28 | $1.16 | $1.20 | 6465013 | $1.12 | 58.6957 | 56.4198 | 6.67 | normal status |
| May 12, 2010 | $1.27 | $1.14 | $1.26 | 11210539 | $1.12 | 70.2128 | 49.7201 | 11.11 | normal status |
| May 11, 2010 | $1.17 | $1.10 | $1.16 | 5125853 | $1.10 | 40.3509 | 33.9181 | 5.17 | normal status |
| May 10, 2010 | $1.18 | $1.10 | $1.15 | 8229391 | $1.10 | 38.5965 | 30.4094 | 4.35 | normal status |
| May 07, 2010 | $1.11 | $0.98 | $1.06 | 8943398 | $1.08 | 22.807 | 29.6651 | -1.89 | normal status |
| May 06, 2010 | $1.23 | $0.93 | $1.10 | 9299373 | $1.08 | 29.8246 | 26.2294 | 1.82 | normal status |
| May 05, 2010 | $1.23 | $1.06 | $1.22 | 14158837 | $1.08 | 36.3636 | 26.7045 | 11.48 | normal status |
| May 04, 2010 | $1.31 | $1.20 | $1.22 | 6586078 | $1.07 | 12.5 | 20.8333 | 12.30 | normal status |
| May 03, 2010 | $1.29 | $1.20 | $1.28 | 5339298 | $1.06 | 31.25 | 31.25 | 17.19 | normal status |
| Apr 30, 2010 | $1.36 | $1.24 | $1.24 | 6628281 | $1.05 | 18.75 | 24.0591 | 15.32 | normal status |
| Apr 29, 2010 | $1.33 | $1.18 | $1.32 | 10764266 | $1.05 | 43.75 | 24.8798 | 20.45 | normal status |
| Apr 28, 2010 | $1.29 | $1.19 | $1.22 | 8357018 | $1.03 | 9.67742 | 27.4682 | 15.57 | normal status |
| Apr 27, 2010 | $1.36 | $1.23 | $1.24 | 10203874 | $1.03 | 21.2121 | 42.4243 | 16.94 | normal status |
| Apr 26, 2010 | $1.39 | $1.31 | $1.34 | 10968712 | $1.02 | 51.5152 | 63.7849 | 23.88 | normal status |
| Apr 23, 2010 | $1.40 | $1.23 | $1.35 | 21635108 | $1.01 | 54.5455 | 70.1426 | 25.19 | normal status |
| Apr 22, 2010 | $1.50 | $1.38 | $1.45 | 16055846 | $1.01 | 85.2941 | 81.1274 | 30.34 | overbought |
| Apr 21, 2010 | $1.50 | $1.35 | $1.40 | 18309894 | $0.99 | 70.5882 | 75.2186 | 29.29 | normal status |
| Apr 20, 2010 | $1.43 | $1.34 | $1.42 | 6806025 | $0.98 | 87.5 | 73.9114 | 30.99 | normal status |
| Apr 19, 2010 | $1.35 | $1.25 | $1.34 | 6017168 | $0.96 | 67.5676 | 73.217 | 28.36 | normal status |
| Apr 16, 2010 | $1.42 | $1.20 | $1.30 | 14439759 | $0.95 | 66.6667 | 80.3241 | 26.92 | overbought |
| Apr 15, 2010 | $1.44 | $1.39 | $1.39 | 6883159 | $0.94 | 85.4167 | 89.213 | 32.37 | overbought |
| Apr 14, 2010 | $1.46 | $1.34 | $1.40 | 12326397 | $0.93 | 88.8889 | 89.4074 | 33.57 | overbought |
| Apr 13, 2010 | $1.34 | $1.28 | $1.33 | 9399395 | $0.91 | 93.3333 | 86.0598 | 31.58 | overbought |
| Apr 12, 2010 | $1.33 | $1.25 | $1.29 | 8978472 | $0.90 | 86 | 82.1092 | 30.23 | overbought |
| Apr 09, 2010 | $1.34 | $1.22 | $1.25 | 9760194 | $0.89 | 78.8462 | 80.7153 | 28.80 | overbought |
| Apr 08, 2010 | $1.27 | $1.17 | $1.26 | 11752701 | $0.88 | 81.4815 | 87.7666 | 30.16 | overbought |
| Apr 07, 2010 | $1.36 | $1.26 | $1.26 | 20298043 | $0.87 | 81.8182 | 93.1642 | 30.95 | overbought |
| Apr 06, 2010 | $1.28 | $1.18 | $1.28 | 12295154 | $0.87 | 100 | 96.8992 | 32.03 | overbought |
| Apr 05, 2010 | $1.21 | $1.16 | $1.20 | 7384732 | $0.86 | 97.6744 | 94.5737 | 28.33 | overbought |
Analyzer is currently in beta, please refrain from purchasing/selling stock based only on our analysis!Lookup a stock:
*when looking up a stock just type the ticker without including the market, for example just type "ge" not "nyse:ge"